ISG管道泵
日期:2022/7/14 18:02:53 | 人氣:120 | TAG ISG管道泵 管道泵 立式單級泵 清水泵 清水離心泵
產品概述
ISG管道泵系列(并派生出熱水型)管道泵是我公司利用好的水利模型,并根據各類用戶在不同使用條件下設計而成,產品質量執行GB/T5657-1995《離心泵技術條件類》標準
DFG series (pipe hot water pump is derived from this type) are designed carefully according to different working conditions.The hydraulic model is excellent.
Product quality of the implementation of GB/T56571995‘centrifugal pump condition class Standarar
ISG管道泵由于電機與泵直聯,簡化了中間傳動的結構,增強了運轉的平穩性。泵采用管道式結構,泵的進出口能象閥門一樣安裝在管路的任何位置及任何方向,
與普通臥式泵比占地面積減少了30%,且具有運轉噪音低、振動小等特點。易損件的使用壽命大大延長。本型泵以其性能穩定、節能、占地面積小、結構緊漆等特點,廣受市場青腺。
The motor and pump are joined directly without transmission parts. So they operate smoothly. The inlet and outlet can befixed anywhere like valves in pipeline. Compared
with common horizontal pump, DFG series can decrease 30 percentfloor space. Besides, they feature smooth operation and lower noise etc. The life of damageable parts
is prolonged. inconclusion. this series pumps are favored in market because of their smooth operation, high efficiency,less energyconsumption. small floor space and
compact structure
產品主要用途
適用于工業、城市給水、高層建筑供水;Watersupplyinindustry.citiesandhigh-rises)
消防管道增壓;Firefightingpipelinepressurizing
冷暖空調冷熱水循環;Coldandhotwatercirculationinair-condition
遠距離輸水;Transportwaterfromfaraway
生產工藝循環增壓輸送,并適用于各種給排水設備、鍋爐等設備的配套使用;
Pressurizing transport in industrial circulating system and all kinds of water supply equipments, boiler etc.
工作條件
吸排介質的固體不溶物體積不超過體積的1%,粒度≤0.2mm;Thevolumeofnon-solublesolidinoperatingmediumcanipercenithan which
of total medium. Besides,granularity should not greater than 0.2mm.;
流量范圍Capacityrange:2~1400m/h;
揚程范圍Headrange:5~130m;
泵系統最高工作壓力≤1.6MPa,即吸入口壓力+泵揚程≤1.6MPa;SystemMax.workingpressureshouldnotbegreaterihan1.6MPa
namely pressure in suction add to head of head should not be greater than 1.6MPa.;
進口壓力大于0.8MPa時須保證泵體、泵蓋材質要求。Inletpressuregreaterthan0.8MPaneedtoensurethepumpbody,pumpcover
materialrequirements
介質溫度Liquidtemperature:-15℃<T≤+80℃,熱水型為80<T<105℃,等于或高于105℃需要特殊訂貨
周圍環境溫度Ambienttemperature:≤40℃
電機防護等級Motorsdegreeofprotection:IP54或IP55;
電機絕緣等級Motorsclassofinsulation:B級或F級
型譜圖
產品結構圖
我司產品與普通管道泵對比圖
選型參數
型號 | 流量 | 揚程 | 功率 | 轉速 |
m3/h | m | KW | r/m1n | |
25-125 | 4 | 20 | 0.75 | 2900 |
25-125A | 3.6 | 16 | 0.75 | 2900 |
25-160 | 4 | 32 | 1.5 | 2900 |
25-160A | 3.7 | 28 | 1.1 | 2900 |
32-100 | 4.5 | 12.5 | 0.55 | 2900 |
32-125 | 5 | 20 | 0.75 | 2900 |
32-125A | 4.5 | 16 | 0.55 | 2900 |
32-160 | 4.5 | 32 | 1.5 | 2900 |
32-160A | 4.5 | 25 | 1.1 | 2900 |
32-200 | 4.5 | 50 | 3 | 2900 |
32-200A | 4 | 40 | 2.2 | 2900 |
40-100 | 6.3 | 12.5 | 0.55 | 2900 |
40-100A | 5.6 | 10 | 0.37 | 2900 |
40-125 | 6.3 | 20 | 1.1 | 2900 |
40-125A | 5.6 | 16 | 0.75 | 2900 |
40-160 | 6.3 | 32 | 2.2 | 2900 |
40-160A | 5.9 | 28 | 1.5 | 2900 |
40-160B | 5.5 | 24 | 1.1 | 2900 |
40-200 | 6.3 | 50 | 4 | 2900 |
40-200A | 5.9 | 44 | 3 | 2900 |
40-200B | 5.3 | 36 | 2.2 | 2900 |
40-250 | 6.3 | 80 | 7.5 | 2900 |
40-250A | 5.9 | 70 | 5.5 | 2900 |
40-250B | 5.5 | 60 | 4 | 2900 |
40-100(I) | 12.5 | 12.5 | 1.1 | 2900 |
40-100(I)A | 11 | 10 | 0.75 | 2900 |
40-125(I) | 12.5 | 20 | 1.5 | 2900 |
40-125(I)A | 11 | 16 | 1.1 | 2900 |
40-160(I) | 12.5 | 32 | 3 | 2900 |
40-160(I)A | 11.7 | 28 | 2.2 | 2900 |
40-200(I) | 12.5 | 50 | 5.5 | 2900 |
40-200(I)A | 11.7 | 44 | 4 | 2900 |
40-200(I)B | 10.5 | 36 | 3 | 2900 |
40-250(I) | 12.5 | 80 | 11 | 2900 |
40-250(I)A | 11.6 | 70 | 7.5 | 2900 |
40-250(I)B | 10.8 | 60 | 7.5 | 2900 |
50-100 | 12.5 | 12.5 | 1.1 | 2900 |
50-100A | 11 | 10 | 0.75 | 2900 |
50-125 | 12.5 | 20 | 1.5 | 2900 |
50-125A | 11 | 16 | 1.1 | 2900 |
50-160 | 12.5 | 32 | 3 | 2900 |
50-160A | 11.7 | 28 | 2.2 | 2900 |
50-160B | 10.4 | 22 | 1.5 | 2900 |
50-200 | 12.5 | 50 | 5.5 | 2900 |
50-200A | 11.7 | 44 | 4 | 2900 |
50-200B | 10.6 | 36 | 3 | 2900 |
50-250 | 12.5 | 80 | 11 | 2900 |
50-250A | 11.6 | 70 | 7.5 | 2900 |
50-250B | 10.8 | 60 | 5.5 | 2900 |
50-100(I) | 25 | 12.5 | 1.5 | 2900 |
50-100(I)A | 22.3 | 10 | 1.1 | 2900 |
50-125(I) | 25 | 20 | 3 | 2900 |
50-125(I)A | 22.3 | 16 | 2.2 | 2900 |
50-160(I) | 25 | 32 | 4 | 2900 |
50-160(I)A | 23.4 | 28 | 3 | 2900 |
50-160(I)B | 21.6 | 24 | 2.2 | 2900 |
50-200(I) | 25 | 50 | 7.5 | 2900 |
50-200(I)A | 23.4 | 44 | 5.5 | 2900 |
50-200(I)B | 21.8 | 38 | 4 | 2900 |
50-250(I) | 25 | 80 | 15 | 2900 |
50-250(I)A | 23.4 | 70 | 11 | 2900 |
50-250(I)B | 21.6 | 60 | 7.5 | 2900 |
50-315(I) | 25 | 125 | 30 | 2900 |
50-315(I)A | 23.7 | 113 | 22 | 2900 |
50-315(I)B | 22.5 | 101 | 18.5 | 2900 |
65-100 | 25 | 12.5 | 1.5 | 2900 |
65-100A | 22.3 | 10 | 1.1 | 2900 |
65-125 | 25 | 20 | 3 | 2900 |
65-125A | 22.3 | 16 | 2.2 | 2900 |
65-160 | 25 | 32 | 4 | 2900 |
65-160A | 23.4 | 28 | 3 | 2900 |
65-160B | 21.6 | 24 | 2.2 | 2900 |
65-200 | 25 | 50 | 7.5 | 2900 |
65-200A | 23.5 | 44 | 5.5 | 2900 |
65-200B | 21.8 | 38 | 4 | 2900 |
65-250 | 25 | 80 | 15 | 2900 |
65-250A | 23.4 | 70 | 11 | 2900 |
65-250B | 21.6 | 60 | 7.5 | 2900 |
65-315 | 25 | 125 | 30 | 2900 |
65-315A | 23.7 | 113 | 22 | 2900 |
65-315B | 22.5 | 101 | 18.5 | 2900 |
65-100(I) | 50 | 12.5 | 3 | 2900 |
65-100(I)A | 44.7 | 10 | 2.2 | 2900 |
65-125(I) | 50 | 20 | 5.5 | 2900 |
65-125(I)A | 45 | 16 | 4 | 2900 |
65-160(I) | 50 | 32 | 7.5 | 2900 |
65-160(I)A | 46.7 | 28 | 5.5 | 2900 |
65-160(I)B | 43.3 | 24 | 4 | 2900 |
65-200(I) | 50 | 50 | 15 | 2900 |
65-200(I)A | 47 | 44 | 11 | 2900 |
65-200(I)B | 43.5 | 36 | 7.5 | 2900 |
65-250(I) | 50 | 80 | 22 | 2900 |
65-250(I)A | 46.7 | 70 | 18.5 | 2900 |
65-250(I)B | 43.3 | 60 | 15 | 2900 |
65-315(I) | 50 | 125 | 37 | 2900 |
65-315(I)A | 46.5 | 110 | 30 | 2900 |
65-315(I)B | 44.5 | 100 | 30 | 2900 |
80-100 | 50 | 12.5 | 3 | 2900 |
80-100A | 44.7 | 10 | 2.2 | 2900 |
80-125 | 50 | 20 | 5.5 | 2900 |
80-125A | 45 | 16 | 4 | 2900 |
80-160 | 50 | 32 | 7.5 | 2900 |
80-160A | 46.7 | 28 | 5.5 | 2900 |
80-160B | 43.3 | 24 | 4 | 2900 |
80-200 | 50 | 50 | 15 | 2900 |
80-200A | 47 | 44 | 11 | 2900 |
80-200B | 43.5 | 38 | 7.5 | 2900 |
80-250 | 50 | 80 | 22 | 2900 |
80-250A | 46.7 | 70 | 18.5 | 2900 |
80-250B | 43.3 | 60 | 15 | 2900 |
80-315 | 50 | 125 | 37 | 2900 |
80-315A | 46.5 | 110 | 30 | 2900 |
80-315B | 44.5 | 100 | 30 | 2900 |
80-315C | 41 | 85 | 22 | 2900 |
80-350 | 50 | 150 | 55 | 2900 |
80-350A | 44 | 142 | 45 | 2900 |
80-350B | 40 | 135 | 37 | 2900 |
80-100(I) | 100 | 12.5 | 5.5 | 2900 |
80-100(I)A | 89 | 10 | 4 | 2900 |
80-125(I) | 100 | 20 | 11 | 2900 |
80-125(I)A | 89 | 16 | 7.5 | 2900 |
80-160(I) | 100 | 32 | 15 | 2900 |
80-160(I)A | 93.5 | 28 | 11 | 2900 |
80-160(I)B | 86.6 | 24 | 7.5 | 2900 |
80-200(I) | 100 | 50 | 22 | 2900 |
80-200(I)A | 93.5 | 44 | 18.5 | 2900 |
80-200(I)B | 87 | 38 | 15 | 2900 |
80-250(I) | 100 | 80 | 37 | 2900 |
80-250(I)A | 93.5 | 70 | 30 | 2900 |
80-250(I)B | 87 | 60 | 22 | 2900 |
80-315(I) | 100 | 125 | 75 | 2900 |
80-315(I)A | 95 | 113 | 55 | 2900 |
80-315(I)B | 90 | 101 | 45 | 2900 |
80-315(I)C | 82 | 85 | 37 | 2900 |
100-100 | 100 | 12.5 | 5.5 | 2900 |
100-100A | 89 | 10 | 4 | 2900 |
100-125 | 100 | 20 | 11 | 2900 |
100-125A | 80 | 16 | 7.5 | 2900 |
100-160 | 100 | 32 | 15 | 2900 |
100-160A | 93.5 | 28 | 11 | 2900 |
100-160B | 86.6 | 24 | 7.5 | 2900 |
100-200 | 100 | 50 | 22 | 2900 |
100-200A | 93.5 | 44 | 18.5 | 2900 |
100-200B | 87 | 38 | 15 | 2900 |
100-250 | 100 | 80 | 37 | 2900 |
100-250A | 93.5 | 70 | 30 | 2900 |
100-250B | 87 | 60 | 22 | 2900 |
100-315 | 100 | 125 | 75 | 2900 |
100-315A | 95 | 113 | 55 | 2900 |
100-315B | 90 | 101 | 45 | 2900 |
100-350 | 100 | 150 | 90 | 2900 |
100-350A | 88 | 142 | 75 | 2900 |
100-350B | 80 | 135 | 55 | 2900 |
100-100(I) | 160 | 12.5 | 11 | 2900 |
100-125(I) | 160 | 20 | 15 | 2900 |
100-125(I)A | 140 | 17 | 11 | 2900 |
100-160(I) | 160 | 32 | 22 | 2900 |
100-160(I)A | 140 | 28 | 18.5 | 2900 |
100-200(I) | 160 | 50 | 37 | 2900 |
100-200(I)A | 140 | 45 | 30 | 2900 |
100-200(I)B | 100 | 40 | 22 | 2900 |
100-250(I) | 160 | 80 | 55 | 2900 |
100-250(I)A | 140 | 72 | 45 | 2900 |
100-250(I)B | 100 | 65 | 37 | 2900 |
100-315(1) | 160 | 125 | 90 | 2900 |
100-315(1)A | 150 | 110 | 75 | 2900 |
100-315(1)B | 143 | 100 | 75 | 2900 |
125-100 | 160 | 12.5 | 11 | 2900 |
125-100A | 143 | 10 | 7.5 | 2900 |
125-125 | 160 | 20 | 15 | 2900 |
125-125A | 143 | 16 | 11 | 2900 |
125-160 | 160 | 32 | 22 | 2900 |
125-160A | 150 | 28 | 18.5 | 2900 |
125-160B | 138 | 24 | 15 | 2900 |
125-200 | 160 | 50 | 37 | 2900 |
125-200A | 150 | 44 | 30 | 2900 |
125-200B | 138 | 37.5 | 22 | 2900 |
125-250 | 160 | 90 | 55 | 2900 |
125-250A | 150 | 70 | 45 | 2900 |
125-250B | 138 | 60 | 37 | 2900 |
125-315 | 160 | 125 | 90 | 2900 |
125-315A | 150 | 110 | 75 | 2900 |
125-315B | 143 | 100 | 55 | 2900 |
150-125 | 160 | 20 | 15 | 2900 |
150-125A | 150 | 16 | 11 | 2900 |
150-160 | 160 | 32 | 22 | 2900 |
150-160A | 150 | 28 | 18.5 | 2900 |
150-160B | 140 | 24 | 15 | 2900 |
150-200 | 160 | 50 | 37 | 2900 |
150-200A | 150 | 44 | 30 | 2900 |
150-200B | 140 | 38 | 22 | 2900 |
150-250 | 200 | 80 | 75 | 2900 |
150-250A | 187 | 70 | 55 | 2900 |
150-250B | 172 | 60 | 45 | 2900 |
150-315 | 200 | 125 | 110 | 2900 |
150-315A | 187 | 110 | 90 | 2900 |
150-315B | 172 | 90 | 75 | 2900 |
150-350 | 160 | 150 | 110 | 2900 |
150-350A | 150 | 138 | 90 | 2900 |
150-350B | 140 | 128 | 75 | 2900 |
評論
-
廣東省深圳市1年前
歡迎來電咨詢